AD Size | MONTHLY | 4 Months | 6 moNTHS | FULL YEAR | actual SIZE |
---|---|---|---|---|---|
2/3 BUSINESS CARD | $ 35 | $ 125 | $ 180 | $ 355 | 2.75 x 2 |
1/18th PAGE | $ 45 | $ 175 | $ 250 | $ 485 | 3.25 x 2 |
1/16th PAGE | $ 60 | $ 225 | $ 325 | $ 645 | 2.25 x 4 |
1/12th PAGE | $ 65 | $ 255 | $ 365 | $ 715 | 2.5 x 4.25 |
1/8th PAGE | $100 | $ 375 | $ 550 | $1100 | 4.875 x 3 |
1/6th PAGE | $130 | $ 485 | $ 720 | $1400 | 3.25 x 6 |
1/4 PAGE | $195 | $ 750 | $1100 | $2100 | 4.875 x 6 |
1/3 PAGE | $260 | $ 975 | $1265 | $2400 | 9.75 x 4 |
1/2 PAGE | $390 | $1495 | $2210 | $4290 | 9.75 x 6 |
FULL PAGE | $780 | $2860 | $4160 | $7800 | 9.75 x 12.25 |
FOR COLOR ADD 20% TO BLACK AND WHITE AD RATES ABOVE |
|||||
CLASSIFIED ADS: $25 PER COLUMN INCH |
to purchase an ad or
for
more information,
contact
ad sales at
(906) 202-0952 today!